4.3-10 Products
Microlab offers the 4.3-10 connector on our low passive intermodulation (PIM) products. This new 4.3-10 connector has been designed specifically for low PIM performance in mobile network equipment. Applications range from macro base stations to distributed antenna systems (DAS). The DAS applications can be indoor DAS or outdoor, O-DAS utilizing small cell equipment.
The 4.3-10 connector has a number of mechanical advantages over previous RF coaxial connector interfaces. The 4.3-10 connector design separates the electrical and mechanical planes by employing a new contact system that minimizes coupling torque and simplifies installation. This connector system has three different plug types: Nut screw-on, Hand screw-on, and a push-pull quick connect. All of these are compatible with the universal female jack used on Microlab components. This means that the connectors can be coupled without using a torque wrench during installation. The screw on type is turned to a positive stop which provides a repeatable reliable connection. No longer can the connector be over-tightened which damages the connector causing PIM problems. Likewise the quick connect type combines a reliable connection with ease of assembly.
The 4.3-10 is smaller than the widely used 7-16 DIN connector. Mobile network components can be designed smaller. This in turn allows for more cable connections in a system’s installation envelope. This is a major cost advantage for wireless service providers looking to minimize floor space in a venue.
The 4.3-10 is the perfect connector for Microlab’s well established low PIM product line. This new connector further enhances Micolab’s guaranteed low PIM performance. These products earn our Low PIM label for superior PIM characteristics.
Click on a link below to view available products by category.
- Resistive Attenuators
- Diplexer
- Triplexer
- Quadraplexer
- Non-cavity
- Cavity
- Hybrid Couplers
- Directional Couplers
- Hybrid Matrices
- Reactive Splitters
- Wilkinson Splitters
- Tappers
- Low Pim Attenuators
- Cable
- Low PIM Cables
- Passive Components
- Resistive Terminations
- Low Pim Terminations
Model | Description |
---|---|
AM-01E | 1dB Resistive Atten DC-3GHz-�2W 4.3-10 n/a PIM indoor |
AM-02E | 2dB Resistive Atten DC-3GHz-�2W 4.3-10 n/a PIM indoor |
AM-03E | 3dB Resistive Atten DC-3GHz-�2W 4.3-10 n/a PIM indoor |
AR-06E | 6dB Resistive Atten DC-3GHz-�50W 4.3-10 n/a PIM indoor |
AR-10E | 10dB Resistive Atten DC-3GHz-�50W 4.3-10 n/a PIM indoor |
AR-15E | 15dB Resistive Atten DC-3GHz-�50W 4.3-10 n/a PIM indoor |
AR-20E | 20dB Resistive Atten DC-3GHz-�50W 4.3-10 n/a PIM indoor |
AR-30E | 30dB Resistive Atten DC-3GHz-�50W 4.3-10 n/a PIM indoor |
AT-01E | 1dB Resistive Atten DC - 6GHz-�2W 4.3-10 n/a PIM indoor |
AT-02E | 2dB Resistive Atten DC - 6GHz-�2W 4.3-10 n/a PIM indoor |
AT-03E | 3dB Resistive Atten DC - 6GHz-�2W 4.3-10 n/a PIM indoor |
AT-04E | 4dB Resistive Atten DC - 6GHz-�2W 4.3-10 n/a PIM indoor |
AT-05E | 5dB Resistive Atten DC - 6GHz-�2W 4.3-10 n/a PIM indoor |
AT-07E | 7dB Resistive Atten DC - 6GHz-�2W 4.3-10 n/a PIM indoor |
AT-08E | 8dB Resistive Atten DC - 6GHz-�2W 4.3-10 n/a PIM indoor |
AT-10E | 10dB Resistive Atten DC -6GHz-�2W 4.3-10 n/a PIM indoor |
AT-11E | 11dB Resistive Atten DC -6GHz-�2W 4.3-10 n/a PIM indoor |
AT-12E | 12dB Resistive Atten DC -6GHz-�2W 4.3-10 n/a PIM indoor |
AT-13E | 13dB Resistive Atten DC -6GHz-�2W 4.3-10 n/a PIM indoor |
AT-20E | 20dB Resistive Atten DC -6GHz-�2W 4.3-10 n/a PIM indoor |
AT-30E | 30dB Resistive Atten DC -6GHz-�2W 4.3-10 n/a PIM indoor |
Diplexer
Model | Description |
---|---|
BK-12E | Diplexer Low/High 80-960/-�1695-2700MHz 120W 4.3-10 |
BK-2005E | DiplexerAWS-1/AWS-3-�20W 4.3-10 |
BK-201E | Diplexer Low/High 617-960/-�1695-2700MHz 250W 4.3-10 |
BK-24E | Diplexer Public Safety/Cell-�80-520/694-2700 50W/120W4.3-10 |
BK-24EP | Diplexer Public Safety/Cell80-520/694-270050W/120W4.3-10 |
BK-261E | Diplexer LTE/LTE-LAA 80-2690/3-�300-5851MHz 5W/50W 4.3-10 |
BK-261EP | Diplexer Lic/CBRS+B43+Unlic-�5W/50W 4.3-10 |
BK-52E | Diplexer AWS+PCS/BRS 1710-2170-�/2490-2690MHz 250W 4.3-10 |
BK-722E | Diplexer PCS+G+H/AWS1-3-�500W 4.3-10 |
BK-741E | Diplexer PCS+G+H/AWS1-3-�250W 4.3-10 |
BK-741EW | Diplexer dual stack PCS+G+H/-�AWS1-3 250W 4.3-10 |
BK-745E | DIPLEXER, PCS/AWS-1 & 3 + WCS,4.3-F, 100W, DUAL, -161 PIM |
BK-745EW | Diplexer dualstack PCS/AWS+WCS-�100W 4.3-10 -155dBc (-112dBm) |
BK-747E | Diplexer dual PCS/AWS+WCS-�20W 4.3-10 |
BK-747EW | Diplexer quad stack PCS/AWS+-�WCS 20W 4.3-10 |
BK-747EX | Diplexer quad side-side PCS/-�AWS+WCS 20W 4.3-10 |
BK-75E | Diplexer 700/850 698 - 793/824-�- 894 MHz 100W 4.3-10 |
Triplexer
Model | Description |
---|---|
BK-3001E | Triplexer PCS/AWS/BRS1850-2000-�AWS1-3/2496-2690MHz 100W4.3-10 |
BK-3002E | Triplexer PCS/AWS-1 & -3,4.3-F, 100W, ROHS |
BK-35E | Triplexer 1800/UMTS/BRS-�100W 4.3-10 |
BK-362E | Triplexer 700/850+PCS/AWS1-3-�250W 4.3-10 |
BK-363E | Triplexer 600+700/PCS/AWS1-3-�50W 4.3-10 |
BK-421EW | Triplexer dual stack 700+850/P-�CS+AWS/WCS+BRS 250W 4.3-10 |
Quadraplexer
Model | Description |
---|---|
BK-693E | Diplexer 617-2180/2300-2700MHz-�200W, 4.3-10 F ROHS |
BK-962E | Quadraplexer 700/850/PCS/AWS1--�3 250W 4.3-10 |
Non-cavity
Model | Description |
---|---|
BL-51E | Duplexer AWS-3 Tx 2110-2180 Rx-�1695-1780 60W 4.3-10 |
Cavity
Model | Description |
---|---|
BL-52E | Duplexer 600MHz Band 71 Tx-�617-652 Rx 663-698 200W 4.3-10 |
Hybrid Couplers
Model | Description |
---|---|
CA-141E | Hybrid Coupler 2x2 617-5925MHz-�100W 4.3-10F ROHS |
CA-14E | Hybrid Coupler 2x2 350-5925MHz-�200W 4.3-10 |
CA-16E | Hybrid Coupler 2x2 350-2700MHz-�200W 4.3-10 |
CA-84E | Hybrid Coupler 2x2 694-2700MHz-�80W 4.3-10 -161dBc (-118dBm) |
CA-84KE | Hybrid Coupler 2x2 617-2700MHz-�80W 4.3-10 -161dBc (-118dBm) |
CA-86E | Hybrid Coupler 2x2 694-2700MHz-�250W 4.3-10 |
CA-86EP | Hybrid Coupler 2x2 694-2700MHz-�250W 4.3-10 |
CA-88E | Hybrid Coupler 2x2 694-2700MHz-�200W 4.3-10 |
CT-84KE | 2-1 Low PIM Combiner 617-2700-�MHz 160W 4.3-10 |
Directional Couplers
Model | Description |
---|---|
CC-05E | 5dB Low PIM Coupler-�575-2700MHz 300W 4.3-10 |
CC-06E | 6dB Low PIM Coupler-�575-2700MHz 300W 4.3-10 |
CC-07E | 7dB Low PIM Coupler-�575-2700MHz 300W 4.3-10 |
CC-08E | 8dB Low PIM Coupler-�575-2700MHz 300W 4.3-10 |
CC-10E | 10dB Low PIM Coupler-�575-2700MHz 300W 4.3-10 |
CC-13E | 13dB Low PIM Coupler-�575-2700MHz 300W 4.3-10 |
CC-15E | 15dB Low PIM Coupler-�575-2700MHz 300W 4.3-10 |
CC-20E | 20dB Low PIM Coupler-�575-2700MHz 300W 4.3-10 |
CC-30E | 30dB Low PIM Coupler-�575-2700MHz 300W 4.3-10 |
CK-13E | 13dB Low PIM Coupler 617-3800MHz 200W 4.3-10 PIM |
CK-13EP | 13dB Low PIM Coupler 617-3800MHz 200W 4.3-10 PIM |
CK-15E | 15dB Low PIM Coupler-�617-3800MHz 200W 4.3-10 |
CK-15KE | 15dB Low PIM Coupler-�617-3800MHz 200W 4.3-10 |
CK-16E | 6dB Low PIM Coupler-�617-3800MHz 200W 4.3-10 |
CK-16KE | 16dB Low PIM Coupler-�617-3800MHz 200W 4.3-10 |
CK-16LE | 6dB 4-Port Coupler 617-3800MHz 200W 4.3-10 |
CK-17E | 10dB Low PIM Coupler-�617-3800MHz 200W 4.3-10 |
CK-17KE | 10dB Low PIM Coupler-�617-3800MHz 200W 4.3-10 |
CK-17LE | 10dB 4-Port Coupler617-3800MHz 200W 4.3-10 |
CK-18E | 20dB Low PIM Coupler-�617-3800MHz 200W 4.3-10 |
CK-18KE | 20dB Low PIM Coupler-�617-3800MHz 200W 4.3-10 |
CK-19E | 30dB Low PIM Coupler-�617-3600MHz 200W 4.3-10 |
CK-751E | 15dB Low PIM Coupler-�350-2700MHz 300W 4.3-10 |
CK-761E | 6dB Low PIM Coupler-�350-2700MHz 300W 4.3-10 |
CK-771E | 10dB Low PIM Coupler-�350-2700MHz 300W 4.3-10 |
Hybrid Matrices
Model | Description |
---|---|
CM-14E | 4x4 Hybrid Matrix-�350-5925MHz 200W 4.3-10 |
CM-80E | 3x3 Hybrid Matrix-�694-2700MHz 150W 4.3-10 |
CM-80EP | 3x3 Hybrid Matrix-�694-2700MHz 150W 4.3-10 |
CM-80KE | 3x3 Hybrid Matrix-�617-2700MHz 150W 4.3-10 |
CM-88E | 4x4 Hybrid Matrix-�694-2700MHz 150W 4.3-10 |
CM-88EP | 4x4 Hybrid Matrix-�694-2700MHz 150W 4.3-10 |
CM-88KE | 4x4 Hybrid Matrix-�617-2700MHz 150W 4.3-10 |
Reactive Splitters
Model | Description |
---|---|
D2-08FE | 2-way Reactive Splitter-�380-2700MHz 500W 4.3-10 |
D2-16FE | 2-way Reactive Splitter-�694-3800MHz 500W 4.3-10 |
D2-82FE | 2-way Reactive Splitter-�1.7-6GHz 500W 4.3-10 |
D2-83FE | 2-way Splitter, 617-5925 MHz-�4.3-F, 300W, IP67, FLANGED |
D2-84KFE | 2-way Reactive Splitter-�575-2700MHz 300W 4.3-10 |
D2-85FE | 2-way Reactive Splitter-�694-2700MHz 500W 4.3-10 |
D2-87FE | 2-way In-line Reactive Split-�555-2700MHz 100W 4.3-10 |
D2-95FE | 2-way In-line Reactive Split-�580-2700MHz 500W 4.3-10 |
D3-08FE | 3-way Reactive Splitter-�380-2700MHz 500W 4.3-10 |
D3-16FE | 3-way Reactive Splitter 694-38-�0694-380MHz 500W 4.3-10 |
D3-83FE | 3-way Splitter, 617-5925 MHz,-�4.3-F, 300W, IP67, FLANGED |
D3-84KFE | 3-way Reactive Splitter-�575-2700MHz 300W 4.3-10 |
D3-85FE | 3-way Reactive Splitter-�694-2700MHz 500W 4.3-10 |
D3-95FE | 3-way In-line Reactive Split-�580-2700MHz 500W 4.3-10 |
D4-08FE | 4-way Reactive Splitter-�380-2700MHz 500W 4.3-10 |
D4-16FE | 4-way Reactive Splitter 694-38-�694-3800MHz 500W 4.3-10 |
D4-82FE | 4-way Reactive Splitter-�1.7-6GHz 500W 4.3-10 |
D4-83FE | 4-way Splitter, 617-5925 MHz,-�4.3-F, 300W, IP67, FLANGED |
D4-84KFE | 4-way Reactive Splitter-�575-2700MHz 300W 4.3-10 |
D4-85FE | 4-way Reactive Splitter-�694-2700MHz 500W 4.3-10 |
D6-85FE | 6-way Reactive Splitter-�694-2700MHz 500W 4.3-10 |
Wilkinson Splitters
Model | Description |
---|---|
D2-61FE | 2-way Wilkinson Splitter-�70-2700MHz 100W 4.3-10 |
D2-72FE | 2-way Wilkinson Splitter-�694-2700MHz 50W 4.3-10 |
D2-74FE | 2-way Wilkinson Splitter-�575-2700MHz 50W 4.3-10 |
D3-72FE | 3-way Wilkinson Splitter-�694-2700MHz 50W 4.3-10 |
D3-74FE | 3-way Wilkinson Splitter-�694-2700MHz 50W 4.3-10 |
D4-72FE | 4-way Wilkinson Splitter-�694-2700MHz 50W 4.3-10 |
D4-74FE | 4-way Wilkinson Splitter-�575-2700MHz 50W 4.3-10 |
Tappers
Model | Description |
---|---|
DN-04FE | 20dB (100:1) Tapper-�350-5930MHz 500W 4.3-10 |
DN-14FE | 30dB (1000:1) Tapper-�350-5930MHz 500W 4.3-10 |
DN-34FE | 3.0dB (2:1) Tapper-�350-5930MHz 500W 4.3-10 |
DN-44FE | 4.8dB (3:1) Tapper-�350-5930MHz 500W 4.3-10 |
DN-54FE | 6.0dB (4:1) Tapper-�350-5930MHz 500W 4.3-10 |
DN-64FE | 8.0dB (6:1) Tapper-�350-5930MHz 500W 4.3-10 |
DN-84FE | 13dB (20:1) Tapper-�350-5930MHz 500W 4.3-10 |
DN-94FE | 15dB (30:1) Tapper-�350-5930MHz 500W 4.3-10 |
Low Pim Attenuators
Model | Description |
---|---|
FY-03E | 3dB Low PIM Attenuator-�617-2700MHz 20W 4.3-10 |
FY-06E | 6dB Low PIM Attenuator-�617-2700MHz 13W 4.3-10 |
FY-10E | 10dB Low PIM Attenuator-�617-2700MHz 10W 4.3-10 |
FY-15E | 15dB Low PIM Attenuator-�617-2700MHz 10W 4.3-10 |
FY-20E | 20dB Low PIM Attenuator-�617-2700MHz 10W 4.3-10 |
FZ-06E | 6dB Low PIM Attenuator-�617-2700MHz 133W 4.3-10 |
FZ-06FD | 6dB Low PIM Attenuator617-2700MHz 133W 7-16 |
FZ-10E | 10dB Low PIM Attenuator-�617-2700MHz 110W 4.3-10 |
FZ-10FD | 10dB Low PIM Attenuator617-2700MHz 110W 7-16 |
FZ-15E | 15dB Low PIM Attenuator-�617-2700MHz 100W 4.3-10 |
FZ-20E | 20dB Low PIM Attenuator-�617-2700MHz 100W 4.3-10 |
FZE-03FE | 3dB Low PIM Attenuator-�694-2700MHz 80W 4.3-10 |
FZE-06E | 6dB Low PIM Attenuator694-2700MHz 133W 4.3-10 |
FZE-10E | 10dB Low PIM Attenuator694-2700MHz 110W 4.3-10 |
FZE-15E | 15dB Low PIM Attenuator694-2700MHz 100W 4.3-10 |
FZE-20E | 20dB Low PIM Attenuator694-2700MHz 100W 4.3-10 |
FZE-30E | 30dB Low PIM Attenuator694-2700MHz 100W 4.3-10 |
Cable
Model | Description |
---|---|
JA-05TX | 0.5m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-M TO 4.3-F |
JA-10MY | 1m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10m-7-16m |
JA-10MZ | 1m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10(m) - N(m) |
JA-10TX | 1m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10m-4.3-10f |
JA-10TZ | 1m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10m-Nf |
JA-20MX | 2m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10m-4.3-10m |
JA-20MY | 2m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10m-7-16m |
JA-20MZ | 2m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10(m) - N(m) |
JA-20TX | 2m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10m-4.3-10f |
JA-20TZ | 2m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10m - Nf |
JA-30MX | 3m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10m- 4.3-10m |
JA-30MY | 3m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10m-7-16m |
JA-30MZ | 3m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10(m) - N(m) |
JA-30TX | 3m 0.141in Low PIM Cable-�DC-6GHz 100W 4.3-10m4.3-10f |
Low PIM Cables
Model | Description |
---|---|
JA-50MX | 5 m 0.141 in Low PIM Cable-�DC-6GHz 100W 4.3-M TO 4.3-M |
JA-50MZ | 5 m 0.141 in Low PIM Cable-�DC-6GHz 100W 4.3-M TO N-M |
JB-10MZ | JUMPER CABLE, LOW PIM,N-M/RA TO 4.3-10-M, 1 METER |
JB-20MX | 2m 0.141in Low PIM Str-RA CAB-�DC-6GHz 100W 4.3-10m-4.3-10m |
JB-20MZ | 2m 0.141in Low PIM Str-RA-�Cable DC-6GHz 100W 4.3-10m-Nm |
JB-30MX | 3m 0.141in Low PIM Str-RA CAB-�DC-6GHz 100W 4.3-10m-4.3-10m |
JD-10MX | 1m 1/4in Low PIM Cable DC-6GHz-�140W 4.3-10(m) - 4.3-10(m) |
JE-10MX | 1m 1/2in Low PIM Cable DC-6GHz-�4.3-M TO 4.3-M |
JE-10MY | 1m 1/2in Low PIM Cable DC-6GHz-�380W 4.3-10(m) - 7-16(m) |
JE-10TX | 1m 1/2in Low PIM Cable DC-6GHz-�380W 4.3-10(m) - 4.3-10(f) |
JE-10TY | 1m 1/2in Low PIM Cable DC-6GHz-�380W 4.3-10(f) - 7-16(m) |
JE-20MX | 2m 1/2in Low PIM Cable DC-6GHz-�4.3-M TO 4.3-M |
Passive Components
Model | Description |
---|---|
MCC200-301 | Modular Triplexer-�600-700/PCS/AWS 40W 4.3-10 |
MCC200-302 | Modular Triplexer-�PCS/AWS/BRS 40W 4.3-10 |
MCC200-401 | Modular Quadraplexer-�600-700/PCS/AWS 40W 4.3-10 |
MCC200-501 | Modular Pentaplexer-�600-700/850/PCS/AWS/WCS 40W |
PP-220FE | 20 port Patch Panel-�DC - 6GHz 100W 4.3-10 |
Resistive Terminations
Model | Description |
---|---|
TA-2MHE | Termination Resistive-�DC-6GHz 2W 4.3-10 n/a PIM IP65 |
Low Pim Terminations
Model | Description |
---|---|
TK-205FE | LOW PIM LOAD, 5W, 350-2700MHz4.3-F, OUTDOOR, SMALL CELL |
TK-205ME | Termination Low PIM-�350-2700MHz 5W 4.3-10 |
TK-210FE | LOW PIM LOAD, 10W, 350-2700MHz4.3-F, OUTDOOR, SMALL CELL |
TK-210ME | Termination Low PIM-�350-2700MHz 10W 4.3-10 |
TK-225FE | Termination Low PIM350-2700MHz 25W 4.3-10 |
TK-25FE | Termination Low PIM-�350-2700MHz 60W 4.3-10 |
TK-25ME | Termination Low PIM-�350-2700MHz 60W 4.3-10 |
TK-27FE | Termination Low PIM-�350-2700MHz 100W 4.3-10 |
TK-27ME | Termination Low PIM-�350-2700MHz 100W 4.3-10 |
TK-28FE | Termination Low PIM-�350-2700MHz 200W 4.3-10 |
TK-28ME | Termination Low PIM-�350-2700MHz 200W 4.3-10 |
TK-3100FE | Termination Cable Load350-3800MHz100W4.3-FROHS |
TK-3100ME | Termination Cable Load350-3800MHz100W4.3-MROHS |
TK-605FE | Termination Low PIM-�350-5925Mhz 5W 4.3-10F |
TK-610FE | Termination Low PIM-�350-5925Mhz 10W 4.3-10F |
TK-610ME | Termination Low PIM-�350-5925Mhz 10W 4.3-10M |
TK-625ME | Termination Low PIM-�350-5925Mhz 25W 4.3-10M |