
Transportation Products
Microlab offers Transportation Products that meet the requirements for rolling stock and rail networks. Microlab EN50155 qualified products have been subjected to a series of environmental, safety, and electrical performance tests to validate compliance with EN50155 “Railway Applications-Electronic Equipment used on rolling stock”.
The EN50155 standard defines and calls on many other standards for the design and operation requirements to withstand the challenges in railway applications. This standard ensures robust wireless and public safety services to trains and buses.
EN50155 compliance requirements include the following:
Environmental
- Vibration, Shock and Bump Test
- Cooling Test
- Dry Heat Test
- Damp Heat Cycling Test
- Low Temperature Test
- Salt Mist Test
- Insulation Measurement Test
- Voltage Withstanding Test
The EN50155 standard is vital to transportation to ensure reliability and safety. Microlab trusted EN50155 qualified products have been designed and manufactured to operate over harsh environmental conditions, and offer unique electrical and mechanical performance.
Products Available
Resistive Attenuators
Model | Description |
---|---|
AM-01E | 1dB Resistive Atten DC-3GHz-2W 4.3-10 n/a PIM indoor |
AM-02E | 2dB Resistive Atten DC-3GHz-2W 4.3-10 n/a PIM indoor |
AM-03E | 3dB Resistive Atten DC-3GHz-2W 4.3-10 n/a PIM indoor |
AT-01E | 1dB Resistive Atten DC – 6GHz-2W 4.3-10 n/a PIM indoor |
AT-02E | 2dB Resistive Atten DC – 6GHz-2W 4.3-10 n/a PIM indoor |
AT-03E | 3dB Resistive Atten DC – 6GHz-2W 4.3-10 n/a PIM indoor |
AT-04E | 4dB Resistive Atten DC – 6GHz-2W 4.3-10 n/a PIM indoor |
AT-05E | 5dB Resistive Atten DC – 6GHz-2W 4.3-10 n/a PIM indoor |
AT-07E | 7dB Resistive Atten DC – 6GHz-2W 4.3-10 n/a PIM indoor |
AT-08E | 8dB Resistive Atten DC – 6GHz-2W 4.3-10 n/a PIM indoor |
AT-10E | 10dB Resistive Atten DC -6GHz-2W 4.3-10 n/a PIM indoor |
AT-11E | 11dB Resistive Atten DC -6GHz-2W 4.3-10 n/a PIM indoor |
AT-12E | 12dB Resistive Atten DC -6GHz-2W 4.3-10 n/a PIM indoor |
AT-13E | 13dB Resistive Atten DC -6GHz-2W 4.3-10 n/a PIM indoor |
AT-20E | 20dB Resistive Atten DC -6GHz-2W 4.3-10 n/a PIM indoor |
AT-30E | 30dB Resistive Atten DC -6GHz-2W 4.3-10 n/a PIM indoor |
Model | Description |
---|---|
BK-12D | Diplexer Low/High 80-960/-�1695-2700MHz 120W 7-16 |
BK-12DP | Diplexer Low/High 80-960/-�1695-2700MHz 120W 7-16 |
BK-12E | Diplexer Low/High 80-960/-�1695-2700MHz 120W 4.3-10 |
BK-12EP | Diplexer Low/High 80-960/-�1695-2700MHz 120W 4.3-10 |
BK-12N | Diplexer Low/High 80-960/-�1695-2700MHz 120W Type N |
BK-21N | Diplexer VHF+UHF+Cellular/WiFi-�80-2170/2400-2500MHz 8W/150W N |
BK-21NP | Diplexer VHF+UHF+Cellular/WiFi-�80-2170/2400-2500MHz 8W/150W N |
BK-24D | Diplexer Public Safety/Cell-�80-520/694-2700 50W/120W 7-16 |
BK-24DP | Diplexer Public Safety/Cell-�80-520/694-2700 50W/120W 7-16 |
BK-24E | Diplexer Public Safety/Cell-�80-520/694-2700 50W/120W4.3-10 |
BK-24N | Diplexer Public Safety/Cell-�80-520/694-2700 50W/120W N |
BK-24NP | Diplexer Public Safety/Cell-�80-520/694-2700 50W/120W N |
BK-26N | Diplexer LTE/LTE-LAA 80-2690/-�3300-5850MHz 5W/50W Type N |
BK-62N | Diplexer Cellular/WiFi-�80-2170/2400-5850MHz 10W/50W N |
BK-67N | Diplexer Low/BRS 80-2180/2490--�2690MHz 5W/150W Type N |
BK-81N | Diplexer WiFi Injec-r 80 - 21-�70/2400-2500 8W/150W N |
Hybrid Couplers
Model | Description |
---|---|
CA-14D | Hybrid Coupler 2x2 350-5925MHz-�200W 7-16 |
CA-14E | Hybrid Coupler 2x2 350-5925MHz-�200W 4.3-10 |
CA-14N | Hybrid Coupler 2x2 350-5925MHz-�200W Type N |
CA-84D | Hybrid Coupler 2x2 694-2700MHz-�80W 7-16 -161dBc (-118dBm) |
CA-84DP | Hybrid Coupler 2x2 694-2700MHz-�80W 7-16 -161dBc (-118dBm) |
CA-84E | Hybrid Coupler 2x2 694-2700MHz-�80W 4.3-10 -161dBc (-118dBm) |
CA-84N | Hybrid Coupler 2x2 694-2700MHz-�80W Type N -161dBc (-118dBm) |
CA-88D | Hybrid Coupler 2x2 694-2700MHz-�200W 7-16 |
CA-88E | Hybrid Coupler 2x2 694-2700MHz-�200W 4.3-10 |
CA-88N | Hybrid Coupler 2x2 694-2700MHz-�200W Type N |
Passive GPS Splitters
Model | Description |
---|---|
D2-42FN | GNSS Splitter 2-way-�1100-1700 MHz N(f) |
Wilkinson Splitters
Model | Description |
---|---|
D2-72FE | 2-way Wilkinson Splitter-�694-2700MHz 50W 4.3-10 |
D2-72FN | 2-way Wilkinson Splitter-�694-2700MHz 50W Type N |
D2-75FN | 2-way Wilkinson Splitter-�694-2700MHz 50W Type N |
D3-72FE | 3-way Wilkinson Splitter-�694-2700MHz 50W 4.3-10 |
D3-72FN | 3-way Wilkinson Splitter-�694-2700MHz 50W Type N |
D3-75FN | 3-way Wilkinson Splitter-�694-2700MHz 50W Type N |
D4-72FE | 4-way Wilkinson Splitter-�694-2700MHz 50W 4.3-10 |
D4-72FN | 4-way Wilkinson Splitter-�694-2700MHz 50W Type N |
D4-75FN | 4-way Wilkinson Splitter-�694-2700MHz 50W Type N |
D8-75FN | 8-way Wilkinson Splitter-�694-2700MHz 50W Type N |
Tappers
Model | Description |
---|---|
DN-04FN | 20dB (100:1) Tapper-�350-5930MHz 500W Type N |
DN-14FN | 30dB (1000:1) Tapper-�350-5930MHz 500W Type N |
DN-34FN | 3.0dB (2:1) Tapper-�350-5930MHz 500W Type N |
DN-44FN | 4.8dB (3:1) Tapper-�350-5930MHz 500W Type N |
DN-54FN | 6.0dB (4:1) Tapper-�350-5930MHz 500W Type N |
DN-64FN | 8.0dB (6:1) Tapper-�350-5930MHz 500W Type N |
DN-74FN | 10dB (10:1) Tapper-�350-5930MHz 500W Type N |
DN-84FN | 13dB (20:1) Tapper-�350-5930MHz 500W Type N |
DN-94FN | 15dB (30:1) Tapper-�350-5930MHz 500W Type N |