Duplexers & Multi-Band Combiners
Microlab offers a wide range of broad and narrowband diplexers and triplexers to meet the rigorous demands of the wireless market. The focus is to provide extremely broad bandwidths, with minimum loss and low PIM. The most suitable design technique for such requirements is often the suspended substrate which has low loss and has the cost benefit of being tuned by design. Such units have become a very important building block in the combining of multiple signals being distributed in Distributed Antenna Systems, or DAS.
See Products in Development Section
Products in Development- Preliminary Specifications
Duplexers |
||
BL-13D | PCS/GSM 1930-1990/1850-1910 MHz, 60W, 7-16(f) | |
BL-14D | CDMA 800 824-849/869-894 MHz, 60W, 7-16(f) | |
BL-15D | LTE-700 Lower B/C Block, 300W, 7-16(f) | |
BL-16D | LTE-700 Upper C Block, 300W, N(f) | |
BL-18D | iDEN-800 Upper C Block, 60W, 7-16(f) | |
BL-20D | LTE-700ABC: 698-798/728-768 MHz, 60W, 7-16(f) | |
BL-22D | Cellular/GSM-850: 869-896/824-851, 200W, 7-16(f) | |
BL-23D | 1900+G Upper C Block, 200W, 7-16(f) | |
BL-24D | GSM-1800: 1710-1785/1805-1880 MHz, 50W, N(f) | |
BL-32D | Cellular/GSM-850: 869-896/824-849, 7-16(f) | |
BL-32N | Cellular/GSM-850: 869-896/824-849, N(f) | |
BL-39N | 700 MHz Lower ABC & Upper C, 60W | |
Multi-Band Combiners |
||
BK-31D | Triplexer, GSM/DCS/UMTS, 7-16 | |
BK-91N | Quadraplexer Cellular/WiFi | |
BK-94D | Quadraplexer 806-960/DCS/UMTS/2600 | |
BK-98D | Quadraplexer LTE-700/GSM-850/PCS/AWS. 7-16 |
Multi-Band Combiners
Datasheet | Description | |
---|---|---|
BK-04D | 50-220/400-960 MHz Diplexer, 7-16 | |
BK-04DP | 50-220/400-960 MHz Diplexer, 7-16, outdoor | |
BK-04N | 50-220/400-960 MHz Diplexer, N-type | |
BK-04NP | 50-220/400-960 MHz Diplexer, N-type, outdoor | |
BK-05D | 84.5-108/148-300 MHz Diplexer, 7-16 | |
BK-05N | 84.5-108/148-300 MHz Diplexer, N-type | |
BK-10E | 694-960/1710-2170 MHz Diplexer, 4.3-10 | |
BK-10N | 694-960/1710-2170 MHz Diplexer, N-type | |
BK-10NP | 694-960/1710-2170 MHz Diplexer, N-type, outdoor | |
BK-12D | 80 – 960/1695 – 2700 MHz Diplexer, 7-16 | |
BK-12DP | 80 – 960/1695 – 2700 MHz Diplexer, 7-16, outdoor | |
BK-12E | 80 – 960/1695 – 2700 MHz Diplexer, 4.3-10 | |
BK-12N | 80 – 960/1695 – 2700 MHz Diplexer, N-type | |
BK-12NP | 80 – 960/1695 – 2700 MHz Diplexer, N-type, outdoor | |
BK-20D | 694-960/1710-2170 MHz Diplexer, 7-16 | |
BK-20DP | 694-960/1710-2170 MHz Diplexer, 7-16, outdoor | |
BK-20E | 694-960/1710-2170 MHz Diplexer, 4.3-10 | |
BK-20EP | 694-960/1710-2170 MHz Diplexer, 4.3-10, outdoor | |
BK-20N | 694-960/1710-2170 MHz Diplexer, N-type | |
BK-20NP | 694-960/1710-2170 MHz Diplexer, N-type, outdoor | |
BK-21D | 80-2170 MHz/WLAN Diplexer, 7-16 | |
BK-21DP | 80-2170 MHz/WLAN Diplexer, 7-16, outdoor | |
BK-21E | 80-2170 MHz/WLAN Diplexer, 4.3-10 | |
BK-21N | 80-2170 MHz/WLAN Diplexer, N-type | |
BK-21NP | 80-2170 MHz/WLAN Diplexer, N-type, outdoor | |
BK-24D | 80-520/694-2700 MHz Diplexer, 7-16 | |
BK-24DP | 80-520/694-2700 MHz Diplexer, 7-16, outdoor | |
BK-24E | 80-520/694-2700 MHz Diplexer, 4.3-10 | |
BK-24N | 80-520/694-2700 MHz Diplexer, N-type | |
BK-24NP | 80-520/694-2700 MHz Diplexer, N-type, outdoor | |
BK-25D | 1710-1880/1920-2170 MHz Diplexer, 7-16 | |
BK-26N | 80 – 2690 / 3300 – 5850 MHz Diplexer, N-type | |
BK-27N | 80-1990/2400-2700 & 4900-5850 MHz Diplexer, N-type | |
BK-27NP | 80-1990/2400-2700 & 4900-5850 MHz Diplexer, N-type, outdoor | |
BK-28N | 2400-3800/5150-5850 MHz Diplexer, N-type | |
BK-34D | Triplexer, 700+850/PCS/AWS, 7-16 | |
BK-36D | Triplexer, 700/850+PCS/AWS, 7-16 | |
BK-36N | Triplexer, 700/850+PCS/AWS, N-type | |
BK-37D | Triplexer, 698-793/824-894/1710-2170 MHz, 7-16 | |
BK-37N | Triplexer, 698-793/824-894/1710-2170 MHz, N-type | |
BK-38N | Triplexer, 380-2170/2400-2690/3300-5825 MHz, N-type | |
BK-41D | (700+850)/(PCS+AWS)/(WCS+2600), 7-16 | |
BK-41DW | (700+850)/(PCS+AWS)/(WCS+2600), 7-16 | |
BK-42D | (700+850)/(PCS+AWS-1 /-3)/(WCS+2600), 7-16 | |
BK-51D | 694-960/2500-2690 MHz Diplexer, 7-16 | |
BK-51N | 694-960/2500-2690 MHz Diplexer, N-type | |
BK-52D | 1710-2170/2490-2690 MHz Diplexer, 7-16 | |
BK-52N | 1710-2170/2490-2690 MHz Diplexer, N-type | |
BK-55D | 790-862 /890-960 MHz Diplexer, 7-16 | |
BK-62E | 80-2170/2400-2500+4900-5850 MHz Diplexer, 4.3-10 | |
BK-62N | 80-2170/2400-2500+4900-5850 MHz Diplexer, N-type | |
BK-67D | 80-2170/2500-2700 MHz WiMAX Diplexer, 7-16 | |
BK-67N | 80-2170/2500-2700 MHz WiMAX Diplexer, N-type | |
BK-68D | 80-2170/2500-2700 MHz WiMAX Diplexer, 7-16 | |
BK-68DP | 80-2170/2500-2700 MHz WiMAX Diplexer, 7-16, outdoor | |
BK-68N | 80-2170/2500-2700 MHz WiMAX Diplexer, N-type | |
BK-68NP | 80-2170/2500-2700 MHz WiMAX Diplexer, N-type, outdoor | |
BK-69D | 698-960+1695-2200/2300-2700 MHz Diplexer, 7-16 | |
BK-711N | 698-787/817-896 MHz Diplexer, N | |
BK-71D | 698-973/824-894 MHz Diplexer, 7-16 | |
BK-71DP | 698-973/824-894 MHz Diplexer, 7-16, outdoor | |
BK-71N | 698-973/824-894 MHz Diplexer, N-type | |
BK-721N | 1900 PCS +G+H Band/AWS-1 & -3 Diplexer, 500W, N-type | |
BK-72D | AWS 1700-2100/PCS 1900 Diplexer, 7-16 | |
BK-72N | AWS 1700-2100/PCS 1900 Diplexer, N-type | |
BK-73D | 700+AWS/850+PCS Diplexer, 7-16 | |
BK-73N | 700+AWS/850+PCS Diplexer, N-type | |
BK-741D | 1900 PCS +G+H Band/AWS-1 & -3 Diplexer, 7-16, outdoor | |
BK-741E | 1900 PCS +G+H Band/AWS-1 & -3 Diplexer, 4.3-10, outdoor | |
BK-741N | 1900 PCS +G+H Band/AWS-1 & -3 Diplexer, N-type, outdoor | |
BK-742N | 1900 PCS +G+H Band/AWS-1 & -3 Diplexer, N-type | |
BK-74D | AWS 1700-2100/PCS 1900 Diplexer, 7-16 | |
BK-74N | AWS 1700-2100/PCS 1900 Diplexer, N-type | |
BK-75D | 698-793/824-894 MHz Diplexer, N-type | |
BK-75N | 698-793/824-894 MHz Diplexer, N-type | |
BK-81N | Cellular-WLAN Diplexer, EN Approved Trains, N-type | |
BK-92D | Quadraplexer 380-960/DCS/UMTS/2600, N-type | |
BK-92E | Quadraplexer 380-960/DCS/UMTS/2600, 4.3-10 | |
BK-94D | Quadraplexer 790-960/1710-1880/1920-2170/2500-2690 MHz, 7-16 | |
BK-94N | Quadraplexer 790-960/1710-1880/1920-2170/2500-2690 MHz, N-type | |
BK-962D | 698-787/817-896/1850-2000/AWS-1+AWS-3 Quadraplexer, 7-16 | |
BK-962E | 698-787/817-896/1850-2000/AWS-1+AWS-3 Quadraplexer, 4.3-10 | |
BK-96D | Quadraplexer LTE-700/GSM-850/PCS/AWS, 7-16 | |
BK-96N | Quadraplexer LTE-700/GSM-850/PCS/AWS, N-type | |
BK-98D | Quadraplexer LTE-700/GSM-850/PCS/AWS, 7-16 | |
BK-98E | Quadraplexer LTE-700/GSM-850/PCS/AWS, 4.3-10 |
Duplexers
Datasheet | Description | |
---|---|---|
BL-01NF | LTE 700 Upper C Block, Ceramic Duplexer 5W, N-type (f) to SMA (f) | |
BL-10D | LTE-700: 704-716/734-746 MHz, 20W, 7-16 | |
BL-10N | LTE-700: 704-716/734-746 MHz, 20W, N-type | |
BL-11D | Cellular/GSM-850: 869-896/824-851, 7-16 | |
BL-11N | Cellular/GSM-850: 869-896/824-851, N-type | |
BL-12D | PCS/GSM 1930-1990/1850-1910 MHz, 20W, 7-16 | |
BL-12N | PCS/GSM 1930-1990/1850-1910 MHz, 20W, N-type | |
BL-13N | PCS/GSM 1930-1990/1850-1910 MHz, 60W, N-type | |
BL-14N | CDMA 800 824-849/869-894 MHz, 60W, N-type | |
BL-15N | LTE-700 Lower B/C Block, 300W, N-type | |
BL-16D | LTE-700 Upper C Block, 300W, 7-16 | |
BL-16N | LTE-700 Upper C Block, 300W, N-type | |
BL-18N | iDEN-800 Upper C Block, 60W, N-type | |
BL-19D | 1900+G Upper C Block, 60W, 7-16 | |
BL-19N | 1900+G Upper C Block, 60W, N-type | |
BL-20N | LTE-700ABC: 698-798/728-768 MHz, 60W, N-type | |
BL-21D | AWS Duplexer, 1710-1755/2110-2155, 60W, 7-16 | |
BL-21DP | AWS Duplexer, 1710-1755/2110-2155, 60W, 7-16, outdoor | |
BL-21E | AWS Duplexer, 1710-1755/2110-2155, 60W, 4.3-10 | |
BL-21N | AWS Duplexer, 1710-1755/2110-2155, 60W, N-type | |
BL-22N | Cellular/GSM-850: 869-896/824-851, 200W, N-type | |
BL-23N | 1900+G Upper C Block, 200W, N-type | |
BL-24N | GSM-1800: 1710-1785/1805-1880 MHz, 50W, N-type | |
BL-25E | 1900+G Upper C Block, 120W, Lowest PIM, 4.3-10 | |
BL-25N | 1900+G Upper C Block, 120W, Lowest PIM, N-type | |
BL-26N | 700 MHz Public Safety, 60W, N-type | |
BL-27N | 880-915/925-960 Cavity Duplexer for 900MHz, N-type | |
BL-28N | 2500-2570/2620-2690 Cavity Duplexer for 2600 LTE, N-type | |
BL-36D | UMTS Duplexer,1920-1980/2110-2170 MHz, 80W, 7-16 | |
BL-36DP | UMTS Duplexer,1920-1980/2110-2170 MHz, 80W, 7-16, outdoor | |
BL-36N | UMTS Duplexer,1920-1980/2110-2170 MHz, 80W, N-type | |
BL-36NP | UMTS Duplexer,1920-1980/2110-2170 MHz, 80W, N-type, outdoor | |
BL-37D | 700 MHz Band Upper C Block, 200W, 7-16 | |
BL-37E | 700 MHz Band Upper C Block, 200W, 4.3-10 | |
BL-37N | 700 MHz Band Upper C Block, 200W, N-type | |
BL-39N | 700 MHz Lower ABC & Upper C, 60W, N-type | |
BL-42D | PCS/AWS-1/AWS-3 Duplexer,1710-1915/1930-2180 MHz, 20W, 7-16 | |
BL-42E | PCS/AWS-1/AWS-3 Duplexer,1710-1915/1930-2180 MHz, 20W, 4.3-10 | |
BL-51D | 1695-1780/2110-2180 MHz Duplexer, 60W, 7-16 | |
BL-51E | 1695-1780/2110-2180 MHz Duplexer, 60W, 4.3-10 | |
BL-51N | 1695-1780/2110-2180 MHz Duplexer, 60W, N-type |