DN-x4FE Series

Tappers with split ratios from 1000:1 to 2:1, 350-5930MHz, 500W 4.3-10

Please Register or call for more information

SKU: DN-04FE-1 Categories: , ,

Microlab DN-x4FE series of Tappers unevenly split high power cellular signals in fixed ratios from 1000:1 to 2:1 with minimal reflections or loss over the key wireless bands in the range 350 – 5,930 MHz, (there is no coupling 1550 to 1650 MHz). The innovative asymmetric design ensures an excellent input VSWR and coupling flatness across the specified bands, even down to a 2:1 split.

The lightweight design allows easy attachment to a wall using the supplied bracket. Designed with only a few solder joints and an air dielectric, loss is minimized and reliability enhanced. See DN-x4FN, and DN-x4FD series for similar Tappers with N, and 7/16 connectors.

SKU Description
DN-34FE      3dB (2:1) Tapper 350-5930MHz 500W -161dBc 4.3-10 IP67
DN-44FE      4.8dB (3:1) Tapper 350-5930MHz 500W -161dBc 4.3-10 IP67
DN-54FE      6dB (4:1) Tapper 350-5930MHz 500W -161dBc 4.3-10 IP67
DN-64FE      8dB (6:1) Tapper 350-5930MHz 500W -161dBc 4.3-10 IP67
DN-74FE      10dB (10:1) Tapper 350-5930MHz 500W -161dBc 4.3-10 IP67
DN-84FE      13dB (20:1) Tapper 350-5930MHz 500W -161dBc 4.3-10 IP67
DN-94FE      15dB (30:1) Tapper 350-5930MHz 500W -161dBc 4.3-10 IP67
DN-04FE      20dB (100:1) Tapper 350-5930MHz 500W -161dBc 4.3-10 IP67
DN-14FE      30dB (1000:1) Tapper 350-5930MHz 500W -161dBc 4.3-10 IP67

Title

Go to Top