Public Safety Tapper, 10dB, 138-960MHz, N(f), IP65
DN-PS-10-196FN
Please Register or call for more information
Find it only at select, trusted distributors across the US and Canada.
Microlab DN-PS-x-196FN tappers unevenly split high-power RF signals in fixed ratios from 1000:1 to 2:1 with minimal reflections or loss. The Tappers cover all the Public Safety bands from VHF – PS900. The innovative asymmetric design ensures an excellent input VSWR and coupling flatness across the specified bands.
The lightweight design allows easy attachment to a wall using the supplied bracket.
- Split ratios from 1000:1 to 2:1
- Covers all Public Safety bands: VHF/UHF/FirstNet/PS700/PS800/PS900
- 200 W Avg Power Rating
- Minimal RF Insertion Loss
- IP65 Rated and Red paint
- RoHS compliant
| Frequency Bands | 138-960 MHz |
|---|---|
| Ratio | 10:1 |
| Value (dB) | 10 |
| Main Loss (dB) | 0.9 |
| Branch Loss (dB) | 10.4 |
| Branch Accuracy (dB) | 11±0.8@138-200MHz 10.7±0.7@200-250MHz 10.3±0.7@250-380MHz 10.1±0.7@380-520MHz 9.9±0.5@698-960MHz |
| VSWR | < 1.2:1@138-960MHz |
| Power Rating | 200 W avg. |
| Impedance | 50Ω nominal |
| Temperature | -35°C to +65°C |
| Environment | IP65 |
| Connectors | Type N(f) |
| Housing Finish | Painted |
| Dimensions | 3.78 x 0.98 x 0.98(in); 96x25x25(mm) |
| Weight, nom | 0.53 lb (0.24kg) |

