Get the right performance, at the right price, from the brand you trust
All too often, signal distribution components are weak spots in enterprise networks. With low-PIM products out of budgetary reach, compromises must be made, and network performance suffers as a result.
Now those days are over. Enterprise+ Series splitters, tappers, hybrid couplers/combiners and directional couplers are purpose-built to deliver low-PIM performance at the right price for enterprise network budgets. And they’re fully tested to verify they provide the quality, reliability and longevity Microlab products are known for.
+ DAS reimagined for Enterprise Networks
- Support for enterprise DAS applications from 694 to 3800 MHz
- Priced for enterprise network budgets
- 4.3-10 and N-Type connectors available
- Ideal for commercial wireless and private LTE networks that leverage CBRS spectrum
- 40+ new passive components added for versatile and affordable signal distribution
+ Microlab Quality and Reliability
- Guaranteed low PIM (<-155 dBc)
- IP65 rating; RoHS compliant
- Stable performance across the entire extended frequency range
- Make a confident choice, reduce risks and increase lifespan
- Designed, tested and proven to maintain signal quality and reduce losses
Directional Couplers
Product No. | Description | |
---|---|---|
CC-EP-5-738FE | Low-Loss Stripline Coupler 694 – 3800 MHz, 5 dB, -155dBc, 4.3-10 | Datasheet |
CC-EP-6-738FE | Low-Loss Stripline Coupler 694 – 3800 MHz, 6 dB, -155dBc, 4.3-10 | Datasheet |
CC-EP-7-738FE | Low-Loss Stripline Coupler 694 – 3800 MHz, 7 dB, -155dBc, 4.3-10 | Datasheet |
CC-EP-8-738FE | Low-Loss Stripline Coupler 694 – 3800 MHz, 8 dB, -155dBc, 4.3-10 | Datasheet |
CC-EP-10-738FE | Low-Loss Stripline Coupler 694 – 3800 MHz, 10 dB, -155dBc, 4.3-10 | Datasheet |
CC-EP-13-738FE | Low-Loss Stripline Coupler 694 – 3800 MHz, 13 dB, -155dBc, 4.3-10 | Datasheet |
CC-EP-15-738FE | Low-Loss Stripline Coupler 694 – 3800 MHz, 15 dB, -155dBc, 4.3-10 | Datasheet |
CC-EP-20-738FE | Low-Loss Stripline Coupler 694 – 3800 MHz, 20 dB, -155dBc, 4.3-10 | Datasheet |
CC-EP-30-738FE | Low-Loss Stripline Coupler 694 – 3800 MHz, 30 dB, -155dBc, 4.3-10 | Datasheet |
CC-EP-5-738FN | Low-Loss Stripline Coupler 694 – 3800 MHz, 5 dB, -155dBc, N-Type | Datasheet |
CC-EP-6-738FN | Low-Loss Stripline Coupler 694 – 3800 MHz, 6 dB, -155dBc, N-Type | Datasheet |
CC-EP-7-738FN | Low-Loss Stripline Coupler 694 – 3800 MHz, 7 dB, -155dBc, N-Type | Datasheet |
CC-EP-8-738FN | Low-Loss Stripline Coupler 694 – 3800 MHz, 8 dB, -155dBc, N-Type | Datasheet |
CC-EP-10-738FN | Low-Loss Stripline Coupler 694 – 3800 MHz, 10 dB, -155dBc, N-Type | Datasheet |
CC-EP-13-738FN | Low-Loss Stripline Coupler 694 – 3800 MHz, 13 dB, -155dBc, N-Type | Datasheet |
CC-EP-15-738FN | Low-Loss Stripline Coupler 694 – 3800 MHz, 15 dB, -155dBc, N-Type | Datasheet |
CC-EP-20-738FN | Low-Loss Stripline Coupler 694 – 3800 MHz, 20 dB, -155dBc, N-Type | Datasheet |
CC-EP-30-738FN | Low-Loss Stripline Coupler 694 – 3800 MHz, 30 dB, -155dBc, N-Type | Datasheet |
Power Splitters
Product No. | Description | |
---|---|---|
D2-EP-738FE | 2 way Reactive Splitter 694-3800 MHz, -155dBc, 4.3-10 | Datasheet |
D3-EP-738FE | 3 way Reactive Splitter 694-3800 MHz, -155dBc, 4.3-10 | Datasheet |
D4-EP-738FE | 4 way Reactive Splitter 694-3800 MHz, -155dBc, 4.3-10 | Datasheet |
D2-EP-738FN | 2 way Reactive Splitter 694-3800 MHz, -155dBc, N-Type | Datasheet |
D3-EP-738FN | 3 way Reactive Splitter 694-3800 MHz, -155dBc, N-Type | Datasheet |
D4-EP-738FN | 4 way Reactive Splitter 694-3800 MHz, -155dBc, N-Type | Datasheet |
Tappers
Product No. | Description | |
---|---|---|
DN-EP-3-738FE | 3dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, 4.3-10 | Datasheet |
DN-EP-4.8-738FE | 4.8dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, 4.3-10 | Datasheet |
DN-EP-6-738FE | 6dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, 4.3-10 | Datasheet |
DN-EP-8-738FE | 8dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, 4.3-10 | Datasheet |
DN-EP-10-738FE | 10dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, 4.3-10 | Datasheet |
DN-EP-13-738FE | 13dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, 4.3-10 | Datasheet |
DN-EP-15-738FE | 15dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, 4.3-10 | Datasheet |
DN-EP-20-738FE | 20dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, 4.3-10 | Datasheet |
DN-EP-3-738FN | 3dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, N-Type | Datasheet |
DN-EP-4.8-738FN | 4.8dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, N-Type | Datasheet |
DN-EP-6-738FN | 6dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, N-Type | Datasheet |
DN-EP-8-738FN | 8dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, N-Type | Datasheet |
DN-EP-10-738FN | 10dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, N-Type | Datasheet |
DN-EP-13-738FN | 13dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, N-Type | Datasheet |
DN-EP-15-738FN | 15dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, N-Type | Datasheet |
DN-EP-20-738FN | 20dB Tapper, 694 – 2170 / 2300 – 3800 MHz, -155dBc, N-Type | Datasheet |
Hybrid Combiners/Couplers
Product No. | Description | |
---|---|---|
CA-EP-2X2-738FE | Hybrid Coupler, 2×2, 694-3800MHz, 300W, -155dBc, 4.3-10(f), IP65 | Datasheet |
CA-EP-2X2-738FN | Hybrid Coupler, 2×2, 694-3800MHz, 300W, -155dBc, N(f), IP65 | Datasheet |
CM-EP-4X4-738FE | Hybrid Matrix, 4×4, 694-3800MHz, 300W, -155dBc, 4.3-10(f), IP65 | Datasheet |
CM-EP-4X4-738FN | Hybrid Matrix, 4×4, 694-3800MHz, 300W, -155dBc, N(f), IP65 | Datasheet |